In case you hadn’t heard, online sports betting is now legal in Michigan. Operators are permitted to begin taking bets at 12 p.m. Friday Jan. 22, and there’s no shortage of action available on launch day.
Below is a breakdown of tonight’s odds. (HOME TEAMS are in all caps)
The Action Network: A guide to Michigan online sports betting
FRIDAY: NBA
FAVORITE | LINE | O/U | UNDERDOG |
---|---|---|---|
CHARLOTTE | 3.5 | 228 | Chicago |
INDIANA | 3.5 | 217.5 | Orlando |
DETROIT | 3 | 205 | Houston |
PHILADELPHIA | 5 | 205 | Boston |
TORONTO | 2.5 | 219 | Miami |
Brooklyn | 10 | 227.5 | CLEVELAND |
Atlanta | 4.5 | 223 | MINNESOTA |
Dallas | 3 | 224 | SAN ANTONIO |
L.A. CLIPPERS | 13 | 219.5 | Oklahoma City |
SACRAMENTO | 4 | 218 | New York |
PHOENIX | 1 | 218.5 | Denver |
SPOTLIGHT: Pistons (-3) vs. Rockets, 7 p.m.
Detroit is on a three-game losing streak and is 2-5 in home games, but Houston is 1-5 on the road. Friday’s matchup will be the first meeting of the season between the two teams. Jerami Grant is scoring 25.4 points per game and averaging 6.1 rebounds for the Pistons. Blake Griffin is averaging 9.7 points and 4.8 rebounds while shooting 28.8% over the last 10 games for Detroit.
FRIDAY: COLLEGE BASKETBALL
FAVORITE | LINE | UNDERDOG |
---|---|---|
Wright State | 11.5 | IUPUI |
Niagara | 1 | QUINNIPAC |
YOUNGSTOWN STATE | 1 | Illinois-Chicago |
IPFW | 3 | GREEN BAY |
Monmouth | 5 | MANHATTAN |
Georgia State | 5.5 | APPALACHIAN STATE |
COASTAL CAROLINA | 12 | Troy |
RIDER | 2.5 | Marist |
Michigan | 2.5 | PURDUE |
OHIO | 4 | Ball State |
Texas State | 6.5 | LOUISIANA-MONROE |
TEXAS-ARLINGTON | 1 | UALR |
ROBERT MORRIS | 2 | Northern Kentucky |
SIENA | 5 | St. Peter’s |
OAKLAND | 1.5 | Detroit |
Marshall | 8 | FIU |
FAU | 2 | Charlotte |
UC IRVINE | 16.5 | Cal Poly Pomona |
UC Santa Barbara | 8 | CS Northridge |
UC RIVERSIDE | 3 | CS Bakersfield |
LOUISIANA-LAFAYETTE | 10 | Arkansas State |
TEXAS SAN ANTONIO | 5 | Southern Miss |
UC Davis | 3 | UC SAN DIEGO |
SOUTH ALABAMA | 4 | Georgia Southern |
UAB | 10 | Rice |
Hawaii | 4 | CAL ST.-FULLERTON |
Nevada | 4 | WYOMING |
South Dakota | 8 | W. ILLINOIS |
NORTH DAKOTA STATE | 14.5 | Denver |
SOUTH DAKOTA STATE | 15 | North Dakota |
CLEVELAND STATE | 5 | Milwaukee |
Louisiana Tech | 1.5 | UTEP |
Grand Canyon | 11 | DIXIE STATE |
BOISE STATE | 14 | Fresno State |
San Diego State | 15.5 | AIR FORCE |
SPOTLIGHT: Michigan (-2.5) at Purdue, 7 p.m. (FS1)
The Wolverines (11-1) rebounded from their first loss of the season with a 87-63 win over Maryland on Tuesday night. Michigan shot 12 of 24 from the 3-point line and had 20 assists on 29 made field goals. The Boilermakers have won four straight games, including Tuesday’s 67-65 win at No. 15 Ohio State.
FRIDAY: NHL
FAVORITE | LINE | UNDERDOG | LINE |
---|---|---|---|
Buffalo | -127 | WASHINGTON | +117 |
PITTSBURGH | -143 | N.Y. Rangers | +133 |
TORONTO | -140 | Edmonton | +130 |
MINNESOTA | -155 | San Jose | +145 |
CHICAGO | -130 | Detroit | +120 |
Nashville | -111 | DALLAS | +101 |
Vegas | -157 | ARIZONA | +147 |
Colorado | -215 | ANAHEIM | +195 |
SPOTLIGHT: Red Wings (+120) at Blackhawks, 8 p.m.
It’s the first meeting of the season between the Central Division rivals. Detroit (2-2-0) is coming off a 3-2 overtime win against Columbus. Chicago (0-3-1) is winless on the young season.
NFL
NFC and AFC championship games are Sunday, January 24
FAVORITE | LINE | O/U | UNDERDOG |
---|---|---|---|
at GREEN BAY | 3.5 | 51 | Tampa Bay |
at KANSAS CITY | 3 | 54 | Buffalo |
For the latest odds, check out The Action Network
— Odds and information compiled from The Associated Press